Executive Summary
40%
Clubs' average hit rate
In total we identified 173 real signings by the clubs of Liga MX in the 2024 season — academy promotions, loan returns, internal moves and transfers that never went through are excluded. Of these, 163 are included in the hit-rate calculation; 10 are youth investments (under-23 with no game time), classified separately. Signings without relevant minutes in the season count as unsuccessful.
Club Ranking
| Club | League position | Signings | Evaluated | Successful | Fair | Unsuccessful | Hit rate % | SigningLab* |
| 1 | Toluca | 3º | 11 | 11 | 6 | 3 | 2 | 68% | 82% |
| 2 | Monterrey | 4º | 9 | 9 | 5 | 2 | 2 | 67% | 100% |
| 3 | Cruz Azul | 1º | 9 | 7 | 3 | 3 | 1 | 64% | 100% |
| 4 | U.N.A.M. - Pumas | 8º | 4 | 4 | 2 | 1 | 1 | 62% | 75% |
| 5 | Tigres UANL | 5º | 6 | 5 | 2 | 2 | 1 | 60% | 100% |
| 6 | Necaxa | 9º | 8 | 8 | 2 | 5 | 1 | 56% | 100% |
| 7 | Club Tijuana | 6º | 10 | 10 | 4 | 3 | 3 | 55% | 100% |
| 8 | Leon | 10º | 17 | 16 | 4 | 6 | 6 | 44% | 81% |
| 9 | Atlas | 13º | 8 | 8 | 1 | 4 | 3 | 38% | 88% |
| 10 | Club America | 2º | 8 | 8 | 1 | 4 | 3 | 38% | 88% |
| 11 | FC Juarez | 14º | 11 | 11 | 2 | 3 | 6 | 32% | 100% |
| 12 | CF Pachuca | 12º | 8 | 8 | 2 | 1 | 5 | 31% | 75% |
| 13 | Santos Laguna | 18º | 11 | 11 | 1 | 3 | 7 | 23% | 82% |
| 14 | Guadalajara Chivas | 11º | 10 | 9 | 2 | 0 | 7 | 22% | 78% |
| 15 | Puebla | 17º | 12 | 12 | 0 | 5 | 7 | 21% | 75% |
| 16 | Club Queretaro | 15º | 19 | 16 | 1 | 4 | 11 | 19% | 81% |
| 17 | Atletico San Luis | 7º | 7 | 5 | 0 | 1 | 4 | 10% | 80% |
| 18 | Mazatlán | 16º | 5 | 5 | 0 | 1 | 4 | 10% | 80% |
* SigningLab: hit rate of SigningLab’s verdicts (recommend or not recommend) on each club’s evaluated signings, projected at the time of signing.
The difference between Signings and Evaluated are youth investments (under-23 with no game time in the season), classified separately. Signings without relevant minutes are unsuccessful (Did not deliver).
Season Highlights
The ten signings with the greatest technical impact of the season, according to the Player Impact Score (PIS).
| Player | Club | Pos | Min | G+A | Avg rating | Rating | SigningLab |
| Agustín Palavecino | Necaxa | M | 3100 | 8+6 | 7.43 | Excellent |
| Paulinho | Toluca | F | 3139 | 25+6 | 7.33 | Excellent |
| Jesús Gallardo | Toluca | M | 3262 | 7+7 | 6.82 | Excellent |
| Nelson Deossa | Monterrey | M | 1471 | 5+1 | 7.33 | Excellent |
| Sergio Ramos | Monterrey | D | 706 | 3+0 | 7.44 | Excellent |
| James Rodríguez | Leon | M | 1320 | 2+6 | 7.19 | Excellent |
| Héctor Herrera | Toluca | M | 563 | 0+2 | 5.68 | Excellent |
| Joaquim | Tigres UANL | D | 2971 | 2+2 | 6.94 | Excellent |
| Giorgos Giakoumakis | Cruz Azul | F | 1625 | 9+7 | 7.04 | Excellent |
| Guilherme Castilho | FC Juarez | M | 2185 | 5+5 | 6.97 | Excellent |
Methodology
Club assessment — the universe of signings
The report considers exclusively genuine signings for the first-team squad, identified by the player's effective incorporation into the group between seasons. Excluded from the universe are: academy promotions, loan returns, internal administrative moves and transfers recorded but never completed. The aim is to measure the quality of market decisions — and those alone.
Player Impact Score (PIS)
Each evaluated signing receives a score from 0 to 100 that combines four observable technical dimensions: individual performance (average match ratings over the season), output (goals, assists and decisive actions adjusted for game time), collective performance (starting status and correlation with the club's results) and availability (volume of matches, adjusted for interruptions). High-impact players with reduced game time are promoted through an alternative efficiency criterion.
Outcome classification
The rating tiers are: Excellent and Good (successful signings — a full point in the index), Fair (intermediate performance — half a point) and Below expectations / Did not deliver (unsuccessful signings). Two categories sit outside the calculation, for distinct reasons: Injury (a serious injury prevented a fair assessment) and Investment (an under-23 player with low game time — the return depends on development and cannot be counted for or against the club in this cycle). Signings that did not reach relevant game time in the season are classified as unsuccessful, reflecting the sporting cost of the decision.
A note on scope
This is SigningLab's public, simplified model, developed for transparent retrospective market assessment. SigningLab's commercial solutions for partner clubs use a substantially larger set of variables and dedicated predictive mechanisms, and are not fully reflected in this document.
Appendix — Signings by club
* Youth investment (under-23, no game time in the season) — outside the hit-rate calculation.
Atlas (8 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Dória | 33 | 2798 | 2 | 0 | Fair |
| Uroš Đurđević | 27 | 1728 | 12 | 3 | Fair |
| Adrian Mora | 36 | 917 | 0 | 1 | Below expectations |
| Diego González | 15 | 774 | 1 | 3 | Good |
| Leonardo Flores | 19 | 704 | 0 | 1 | Did not deliver |
| Carlos Orrantia | 17 | 701 | 1 | 0 | Did not deliver |
| Gustavo del Prete | 15 | 599 | 1 | 1 | Fair |
| Matías Cóccaro | 14 | 242 | 1 | 1 | Fair |
Atletico San Luis (7 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Luis Nájera | 38 | 1476 | 3 | 4 | Fair |
| Daniel Guillen | 28 | 749 | 1 | 0 | Did not deliver |
| Cristiano Piccini | 8 | 470 | 0 | 0 | Did not deliver |
| Cesar Lopez | 35 | 435 | 0 | 0 | Did not deliver |
| Gabriel Martínez * | 18 | 29 | 0 | 1 | Investment |
| Sebastian Martinez | 7 | 1 | 0 | 0 | Did not deliver |
| Sebastián Pérez Bouquet * | 13 | 1 | 0 | 0 | Investment |
CF Pachuca (8 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Eduardo Bauermann | 19 | 1481 | 1 | 1 | Excellent |
| John Kennedy | 20 | 1133 | 9 | 2 | Fair |
| Arturo González | 34 | 740 | 4 | 1 | Good |
| Borja Bastón | 16 | 354 | 0 | 0 | Did not deliver |
| Faber Andrés Gil | 10 | 279 | 0 | 0 | Did not deliver |
| Ángel Mena | 9 | 172 | 0 | 0 | Did not deliver |
| Sergio De Los Ríos | 8 | 111 | 0 | 0 | Did not deliver |
| Juan Brigido | 9 | 54 | 0 | 0 | Did not deliver |
Club America (8 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Erick Sánchez | 43 | 2624 | 2 | 2 | Excellent |
| Cristian Borja | 38 | 2029 | 2 | 1 | Fair |
| Alan Cervantes | 39 | 1788 | 1 | 0 | Below expectations |
| Victor Dávila | 33 | 1557 | 8 | 0 | Fair |
| Rodrigo Aguirre | 32 | 1356 | 11 | 1 | Fair |
| Rodolfo Cota | 46 | 413 | 0 | 0 | Fair |
| Jose Rodriguez | 10 | 0 | 0 | 0 | Did not deliver |
| Jonathan Estrada Barajas | 2 | 0 | 0 | 0 | Did not deliver |
Club Queretaro (19 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Franco Russo | 29 | 2391 | 2 | 0 | Fair |
| Lucas Rodríguez | 32 | 1910 | 2 | 2 | Fair |
| José Canale | 23 | 1856 | 1 | 0 | Fair |
| Adonis Preciado | 15 | 1241 | 4 | 1 | Good |
| Jorge Hernández | 33 | 810 | 0 | 0 | Below expectations |
| Josué Colmán | 16 | 765 | 0 | 4 | Below expectations |
| Ronaldo Cisneros | 24 | 740 | 2 | 0 | Did not deliver |
| Alan Medina | 25 | 716 | 0 | 2 | Below expectations |
| Rodrigo Bogarín | 15 | 712 | 1 | 0 | Fair |
| Darío Benedetto | 8 | 426 | 0 | 0 | Below expectations |
| Brian Rubio | 11 | 304 | 0 | 1 | Did not deliver |
| Aké Arnaud Loba | 11 | 235 | 0 | 0 | Did not deliver |
| Jesús Piñuelas | 7 | 216 | 0 | 0 | Did not deliver |
| Eduardo Armenta | 12 | 211 | 0 | 0 | Did not deliver |
| Fernando González Peña * | 7 | 191 | 0 | 0 | Investment |
| Rick | 2 | 64 | 0 | 0 | Did not deliver |
| Víctor López * | 8 | 47 | 1 | 0 | Investment |
| Carlo Soldati | 2 | 12 | 0 | 0 | Did not deliver |
| Ángel Zapata * | 6 | 3 | 0 | 0 | Investment |
Club Tijuana (10 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Unai Bilbao | 35 | 2640 | 1 | 1 | Good |
| Jackson Porozo | 13 | 1105 | 0 | 0 | Fair |
| Emanuel Reynoso | 19 | 1098 | 4 | 3 | Good |
| Frank Boya | 10 | 745 | 2 | 0 | Fair |
| Shamar Nicholson | 12 | 429 | 1 | 4 | Good |
| Jhojan Julio | 9 | 326 | 1 | 1 | Good |
| Ramiro Árciga | 16 | 301 | 0 | 3 | Fair |
| Fernando Monarrez | 22 | 273 | 0 | 0 | Did not deliver |
| Miguel Ortega | 5 | 270 | 0 | 0 | Did not deliver |
| Joaquín Fernández | 9 | 194 | 0 | 0 | Did not deliver |
Cruz Azul (9 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Jorge Sánchez | 37 | 2755 | 1 | 3 | Fair |
| Giorgos Giakoumakis | 34 | 1625 | 9 | 7 | Excellent |
| Jesús Gilberto Orozco Chiquete | 20 | 1457 | 0 | 0 | Fair |
| Mateusz Bogusz | 15 | 888 | 1 | 2 | Excellent |
| Andres Montano | 39 | 780 | 4 | 1 | Good |
| Luka Romero | 19 | 742 | 2 | 1 | Fair |
| Omar Campos | 17 | 230 | 0 | 0 | Below expectations |
| Amaury Garcia Moreno * | 38 | 63 | 0 | 0 | Investment |
| Luis Gutiérrez * | 9 | 9 | 0 | 0 | Investment |
FC Juarez (11 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Guilherme Castilho | 27 | 2185 | 5 | 5 | Excellent |
| José Luis Rodríguez | 26 | 1948 | 1 | 2 | Fair |
| Óscar Estupiñán | 25 | 1919 | 9 | 1 | Fair |
| Jonathan Gonzalez | 28 | 1150 | 0 | 1 | Did not deliver |
| Madson de Souza Silva | 12 | 885 | 3 | 2 | Good |
| Jesús Murillo | 12 | 782 | 1 | 0 | Fair |
| Arturo Delgado | 13 | 180 | 0 | 0 | Did not deliver |
| César López | 13 | 95 | 0 | 0 | Did not deliver |
| Alex Méndez | 19 | 79 | 0 | 0 | Did not deliver |
| Jaime Alvarez | 11 | 37 | 0 | 0 | Did not deliver |
| Rick | 1 | 0 | 0 | 0 | Did not deliver |
Guadalajara Chivas (10 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Luís Romo | 14 | 1015 | 1 | 2 | Excellent |
| Miguel Tapias | 10 | 809 | 0 | 0 | Below expectations |
| Luis Gabriel Rey | 26 | 721 | 1 | 0 | Did not deliver |
| Omar Govea | 25 | 469 | 0 | 0 | Below expectations |
| Teun Wilke | 11 | 459 | 1 | 1 | Did not deliver |
| Alan Pulido | 11 | 450 | 2 | 0 | Good |
| Fidel Barajas * | 14 | 99 | 0 | 0 | Investment |
| Rick | 1 | 14 | 0 | 0 | Did not deliver |
| Óscar Whalley | 20 | 0 | 0 | 0 | Did not deliver |
| Daniel Aguirre | 4 | 0 | 0 | 0 | Did not deliver |
Leon (17 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Salvador Reyes | 36 | 3061 | 1 | 1 | Fair |
| Stiven Mendoza | 27 | 2272 | 9 | 2 | Good |
| Jhonder Cadiz | 35 | 2203 | 13 | 4 | Good |
| Rodrigo Echeverría | 17 | 1444 | 3 | 0 | Excellent |
| Nicolas Fonseca | 18 | 1369 | 0 | 0 | Fair |
| Ángel Estrada | 35 | 1353 | 2 | 1 | Below expectations |
| James Rodríguez | 18 | 1320 | 2 | 6 | Excellent |
| Luciano Cabral | 15 | 1089 | 1 | 3 | Fair |
| Óscar Jiménez | 36 | 810 | 0 | 0 | Fair |
| Diego Hernández | 13 | 795 | 2 | 2 | Fair |
| Emiliano Rigoni | 19 | 586 | 1 | 1 | Below expectations |
| Ettson Ayon Calderon | 26 | 551 | 1 | 0 | Did not deliver |
| Jordy Alcivar | 14 | 412 | 0 | 0 | Did not deliver |
| Mauricio Isais | 32 | 275 | 1 | 0 | Fair |
| Carlos Cisneros | 18 | 234 | 0 | 0 | Below expectations |
| Sebastian Fierro | 18 | 222 | 0 | 0 | Did not deliver |
| Jesús Hernández * | 26 | 179 | 0 | 0 | Investment |
Mazatlán (5 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Jordan Sierra | 32 | 1968 | 1 | 1 | Fair |
| Rodolfo Pizarro | 24 | 1494 | 0 | 0 | Below expectations |
| Alan Torres | 33 | 1152 | 0 | 1 | Below expectations |
| Mauro Laínez | 28 | 629 | 1 | 0 | Did not deliver |
| Samir | 9 | 471 | 0 | 0 | Below expectations |
Monterrey (9 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Óliver Torres | 36 | 2394 | 6 | 2 | Good |
| Lucas Ocampos | 28 | 1644 | 2 | 5 | Fair |
| Nelson Deossa | 21 | 1471 | 5 | 1 | Excellent |
| Fidel Ambriz | 38 | 1453 | 1 | 0 | Below expectations |
| Ricardo Chávez | 21 | 1279 | 2 | 1 | Excellent |
| Roberto de la Rosa | 43 | 1083 | 2 | 3 | Below expectations |
| Sergio Ramos | 8 | 706 | 3 | 0 | Excellent |
| Johan Rojas | 25 | 616 | 3 | 1 | Good |
| Luis Reyes | 21 | 390 | 0 | 0 | Fair |
Necaxa (8 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Agustín Palavecino | 35 | 3100 | 8 | 6 | Excellent |
| Emilio Lara | 30 | 2073 | 0 | 3 | Fair |
| Kevin Rosero | 32 | 1638 | 2 | 4 | Fair |
| Jose Rodriguez | 16 | 1313 | 1 | 0 | Fair |
| Tomás Badaloni | 30 | 1002 | 5 | 0 | Below expectations |
| Pavel Pérez | 18 | 952 | 4 | 1 | Fair |
| Diego De Buen | 14 | 716 | 1 | 0 | Fair |
| Johan Rojas | 12 | 652 | 1 | 2 | Good |
Puebla (12 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Miguel Jimenez | 34 | 2144 | 0 | 0 | Fair |
| Emiliano Gómez | 26 | 2034 | 5 | 1 | Fair |
| Luis Quiñones | 18 | 1338 | 4 | 1 | Fair |
| Franco Moyano | 15 | 1249 | 0 | 0 | Fair |
| Ricardo Marín | 13 | 1044 | 4 | 0 | Fair |
| Jesús Rivas | 12 | 862 | 0 | 1 | Below expectations |
| Juan Fedorco | 12 | 830 | 0 | 0 | Below expectations |
| Jorge Rodriguez | 27 | 615 | 0 | 0 | Did not deliver |
| Julio González | 6 | 540 | 0 | 0 | Below expectations |
| Bryan Garnica | 13 | 213 | 0 | 0 | Did not deliver |
| Jair Gonzalez | 15 | 181 | 0 | 0 | Did not deliver |
| Rafael Duran | 11 | 162 | 1 | 0 | Did not deliver |
Santos Laguna (11 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Anderson Santamaría | 24 | 1817 | 1 | 1 | Fair |
| José Abella | 17 | 1524 | 0 | 2 | Fair |
| Javier Guemez | 17 | 1402 | 1 | 3 | Good |
| Francisco Villalba | 32 | 1292 | 1 | 3 | Did not deliver |
| Anthony Lozano | 23 | 1259 | 4 | 1 | Did not deliver |
| Edson Gutiérrez | 12 | 1056 | 0 | 0 | Below expectations |
| Santiago Naveda | 20 | 961 | 0 | 1 | Did not deliver |
| Cristián Dájome | 14 | 689 | 0 | 0 | Below expectations |
| Bruno Barticciotto | 10 | 670 | 6 | 0 | Fair |
| Luis Gutierrez | 17 | 541 | 0 | 1 | Did not deliver |
| José Macías | 4 | 54 | 1 | 0 | Did not deliver |
Tigres UANL (6 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Joaquim | 34 | 2971 | 2 | 2 | Excellent |
| Uriel Antuna | 35 | 949 | 0 | 3 | Good |
| Rômulo | 13 | 807 | 0 | 1 | Fair |
| Fernando Tapia | 35 | 278 | 0 | 0 | Fair |
| Osvaldo Rodriguez | 19 | 173 | 0 | 0 | Did not deliver |
| Rafael Guerrero * | 0 | 0 | 0 | 0 | Investment |
Toluca (11 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Jesús Gallardo | 40 | 3262 | 7 | 7 | Excellent |
| Paulinho | 38 | 3139 | 25 | 6 | Excellent |
| Luan | 40 | 2877 | 4 | 0 | Excellent |
| Bruno Méndez | 38 | 1951 | 0 | 0 | Below expectations |
| Diego Barbosa | 22 | 1477 | 0 | 1 | Fair |
| Franco Romero | 18 | 1264 | 0 | 0 | Fair |
| Pau López | 12 | 929 | 0 | 0 | Fair |
| Hélinho | 27 | 869 | 3 | 0 | Good |
| Héctor Herrera | 18 | 563 | 0 | 2 | Excellent |
| Frankie Amaya | 32 | 363 | 0 | 2 | Good |
| Antonio Briseño | 15 | 210 | 0 | 0 | Below expectations |
U.N.A.M. - Pumas (4 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Rubén Duarte | 31 | 2580 | 0 | 1 | Fair |
| Ignacio Pussetto | 33 | 1758 | 8 | 2 | Good |
| Adalberto Carrasquilla | 16 | 1059 | 1 | 1 | Good |
| Michell Rodríguez | 18 | 75 | 0 | 0 | Did not deliver |