Executive Summary
39%
Clubs' average hit rate
In total we identified 351 real signings by the clubs of Primera A in the 2025 season — academy promotions, loan returns, internal moves and transfers that never went through are excluded. Of these, 341 are included in the hit-rate calculation; 10 are youth investments (under-23 with no game time), classified separately. Signings without relevant minutes in the season count as unsuccessful.
League Analysis
Champions Deportes Tolima posted a hit rate of 75% on signings (12 evaluated), holding 1st place in the accuracy ranking. The bottom four in the table had an average hit rate of 18% on signings — below the league average (39%), highlighting the link between recruitment quality and sporting performance.
Deportes Tolima leads the accuracy ranking with 75% and Internacional de Bogota closes the list with 13%. p. over the clubs' decisions).
Club Ranking
| Club | League position | Signings | Evaluated | Successful | Fair | Unsuccessful | Hit rate % | SigningLab* |
| 1 | Deportes Tolima | 1º | 12 | 12 | 7 | 4 | 1 | 75% | 92% |
| 2 | Atletico Nacional | 4º | 8 | 8 | 4 | 3 | 1 | 69% | 88% |
| 3 | Junior | 3º | 18 | 16 | 9 | 2 | 5 | 62% | 88% |
| 4 | Independiente Medellin | 2º | 10 | 10 | 5 | 1 | 4 | 55% | 80% |
| 5 | Bucaramanga | 7º | 15 | 15 | 4 | 6 | 5 | 47% | 100% |
| 6 | Once Caldas | 9º | 15 | 15 | 4 | 6 | 5 | 47% | 80% |
| 7 | Deportivo Cali | 15º | 20 | 20 | 4 | 10 | 6 | 45% | 90% |
| 8 | America de Cali | 6º | 19 | 19 | 6 | 5 | 8 | 45% | 84% |
| 9 | Fortaleza FC | 11º | 20 | 19 | 4 | 9 | 6 | 45% | 90% |
| 10 | Águilas Doradas | 12º | 19 | 19 | 6 | 5 | 8 | 45% | 79% |
| 11 | Santa Fe | 5º | 17 | 17 | 4 | 5 | 8 | 38% | 88% |
| 12 | Deportivo Pasto | 13º | 17 | 17 | 3 | 6 | 8 | 35% | 100% |
| 13 | Alianza Valledupar | 10º | 15 | 15 | 1 | 8 | 6 | 33% | 100% |
| 14 | Millonarios | 8º | 9 | 8 | 1 | 2 | 5 | 25% | 100% |
| 15 | Deportivo Pereira | 14º | 17 | 15 | 1 | 5 | 9 | 23% | 80% |
| 16 | Envigado | 17º | 7 | 7 | 1 | 1 | 5 | 21% | 86% |
| 17 | Union Magdalena | 19º | 24 | 24 | 2 | 6 | 16 | 21% | 88% |
| 18 | Llaneros | 16º | 38 | 35 | 3 | 8 | 24 | 20% | 91% |
| 19 | Chico | 18º | 23 | 23 | 0 | 8 | 15 | 17% | 100% |
| 20 | Internacional de Bogota | 20º | 28 | 27 | 1 | 5 | 21 | 13% | 93% |
* SigningLab: hit rate of SigningLab’s verdicts (recommend or not recommend) on each club’s evaluated signings, projected at the time of signing.
The difference between Signings and Evaluated are youth investments (under-23 with no game time in the season), classified separately. Signings without relevant minutes are unsuccessful (Did not deliver).
Season Highlights
The ten signings with the greatest technical impact of the season, according to the Player Impact Score (PIS).
| Player | Club | Pos | Min | G+A | Avg rating | Rating | SigningLab |
| Sebastián Valencia | Fortaleza FC | D | 1895 | 4+3 | 6.96 | Excellent |
| Rafael Carrascal | America de Cali | M | 3556 | 3+2 | 7.31 | Excellent |
| Jarlan Barrera | Independiente Medellin | M | 1158 | 1+4 | 6.30 | Excellent |
| Mateus Uribe | Atletico Nacional | M | 1768 | 2+5 | 6.57 | Excellent |
| Juan Quintero | America de Cali | M | 1077 | 3+3 | 7.46 | Excellent |
| Francisco Meza | Llaneros | D | 1688 | 2+1 | 7.05 | Excellent |
| Francisco Fydriszewski | Independiente Medellin | F | 2949 | 15+4 | 6.83 | Excellent |
| Jannenson Sarmiento | Union Magdalena | M | 3237 | 10+5 | 7.16 | Excellent |
| Andres Ricaurte | Fortaleza FC | M | 2355 | 2+4 | 6.84 | Excellent |
| Luciano Pons | Bucaramanga | M | 2943 | 18+5 | 7.01 | Excellent |
Methodology
Club assessment — the universe of signings
The report considers exclusively genuine signings for the first-team squad, identified by the player's effective incorporation into the group between seasons. Excluded from the universe are: academy promotions, loan returns, internal administrative moves and transfers recorded but never completed. The aim is to measure the quality of market decisions — and those alone.
Player Impact Score (PIS)
Each evaluated signing receives a score from 0 to 100 that combines four observable technical dimensions: individual performance (average match ratings over the season), output (goals, assists and decisive actions adjusted for game time), collective performance (starting status and correlation with the club's results) and availability (volume of matches, adjusted for interruptions). High-impact players with reduced game time are promoted through an alternative efficiency criterion.
Outcome classification
The rating tiers are: Excellent and Good (successful signings — a full point in the index), Fair (intermediate performance — half a point) and Below expectations / Did not deliver (unsuccessful signings). Two categories sit outside the calculation, for distinct reasons: Injury (a serious injury prevented a fair assessment) and Investment (an under-23 player with low game time — the return depends on development and cannot be counted for or against the club in this cycle). Signings that did not reach relevant game time in the season are classified as unsuccessful, reflecting the sporting cost of the decision.
A note on scope
This is SigningLab's public, simplified model, developed for transparent retrospective market assessment. SigningLab's commercial solutions for partner clubs use a substantially larger set of variables and dedicated predictive mechanisms, and are not fully reflected in this document.
Appendix — Signings by club
* Youth investment (under-23, no game time in the season) — outside the hit-rate calculation.
Alianza Valledupar (15 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Yilson Rosales | 35 | 3035 | 0 | 0 | Fair |
| Juan Camilo Chaverra | 34 | 2615 | 0 | 0 | Fair |
| Kazalan Suárez | 30 | 2426 | 0 | 3 | Fair |
| Wiston Fernández | 33 | 2257 | 3 | 1 | Fair |
| Luis Pérez | 36 | 1886 | 1 | 0 | Good |
| Felipe Pardo | 27 | 1330 | 7 | 0 | Fair |
| Kevin Moreno | 20 | 1298 | 0 | 0 | Did not deliver |
| Carlos Gonzalez | 16 | 1093 | 10 | 0 | Fair |
| Johan Wallens | 37 | 990 | 0 | 0 | Fair |
| José Muñoz | 29 | 980 | 0 | 2 | Below expectations |
| Misael Martínez | 11 | 577 | 1 | 1 | Did not deliver |
| Ayron Del Valle | 15 | 562 | 1 | 0 | Fair |
| Cristian Vergara | 12 | 489 | 2 | 1 | Below expectations |
| Fabián Mosquera | 18 | 365 | 0 | 1 | Below expectations |
| Jovani Welch | 0 | 0 | 0 | 0 | Did not deliver |
America de Cali (19 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Jean Carlos Pestaña | 45 | 3754 | 3 | 0 | Good |
| Rafael Carrascal | 42 | 3556 | 3 | 2 | Excellent |
| Sebastián Navarro | 46 | 2377 | 1 | 2 | Good |
| Mateo Castillo Márquez | 31 | 2256 | 0 | 2 | Good |
| Jan Franc Lucumi | 41 | 2094 | 2 | 5 | Below expectations |
| Omar Bertel | 33 | 1985 | 0 | 2 | Good |
| Luis Ramos | 37 | 1932 | 10 | 3 | Fair |
| Cristian Tovar | 35 | 1498 | 1 | 0 | Fair |
| Juan Quintero | 14 | 1077 | 3 | 3 | Excellent |
| Tilman Palacios | 14 | 753 | 2 | 2 | Below expectations |
| Santiago Silva | 32 | 727 | 0 | 0 | Fair |
| Dylan Borrero | 18 | 723 | 4 | 0 | Fair |
| Andrés Roa | 15 | 506 | 0 | 2 | Fair |
| Jhon Murillo | 12 | 407 | 0 | 0 | Did not deliver |
| Kevin Angulo | 17 | 317 | 0 | 0 | Did not deliver |
| Nico Hernández | 7 | 279 | 0 | 0 | Below expectations |
| Kener González | 2 | 110 | 0 | 0 | Did not deliver |
| Kener González | 4 | 51 | 0 | 0 | Did not deliver |
| Andrés Tello | 1 | 0 | 0 | 0 | Did not deliver |
Atletico Nacional (8 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Camilo Cándido | 38 | 2962 | 0 | 5 | Good |
| Mateus Uribe | 28 | 1768 | 2 | 5 | Excellent |
| Billy Arce | 35 | 1274 | 2 | 0 | Good |
| Juan Bauza | 19 | 937 | 2 | 2 | Fair |
| Marlos Moreno | 18 | 876 | 1 | 2 | Fair |
| César Haydar | 13 | 538 | 0 | 0 | Fair |
| Faber Andrés Gil | 17 | 464 | 0 | 0 | Below expectations |
| Facundo Batista | 21 | 410 | 4 | 0 | Good |
Bucaramanga (15 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Luciano Pons | 37 | 2943 | 18 | 5 | Excellent |
| Kevin Londoño | 41 | 2889 | 2 | 6 | Good |
| Carlos de las Salas | 22 | 1816 | 0 | 1 | Good |
| Gustavo Charrupi | 19 | 1411 | 0 | 0 | Fair |
| Faber Andrés Gil | 21 | 1147 | 3 | 1 | Fair |
| Jhon Vásquez | 32 | 1091 | 2 | 0 | Fair |
| José Daniel García | 21 | 819 | 0 | 1 | Fair |
| Neyder Moreno | 17 | 800 | 2 | 1 | Fair |
| Jean Carlos Blanco | 7 | 352 | 0 | 0 | Did not deliver |
| Felix Charrupí | 14 | 265 | 0 | 0 | Fair |
| Alejandro Artunduaga | 5 | 202 | 0 | 0 | Did not deliver |
| Andrés Andrade | 6 | 200 | 0 | 1 | Good |
| Alejandro Moralez | 4 | 188 | 0 | 0 | Did not deliver |
| Andrés Ibargüen | 3 | 177 | 0 | 0 | Did not deliver |
| Israel Alba | 6 | 102 | 0 | 0 | Did not deliver |
Chico (23 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Jairo Molina | 37 | 3185 | 14 | 3 | Fair |
| José Ampudia | 30 | 2617 | 0 | 1 | Fair |
| Delio Ramírez | 39 | 2376 | 0 | 4 | Fair |
| Estefáno Arango | 28 | 2111 | 3 | 3 | Fair |
| Arlen Banguero | 29 | 1861 | 1 | 0 | Below expectations |
| Vladimir Hernández | 23 | 1303 | 0 | 1 | Fair |
| Edgard Camargo | 30 | 1234 | 0 | 0 | Did not deliver |
| Kevin Riascos | 14 | 1207 | 0 | 0 | Fair |
| Kevin Cortes | 19 | 1080 | 0 | 0 | Fair |
| Johan Bocanegra | 18 | 1037 | 4 | 1 | Fair |
| Yael López | 14 | 926 | 0 | 0 | Did not deliver |
| Jhonny Jordán | 14 | 833 | 0 | 0 | Did not deliver |
| Juan Ojeda | 10 | 736 | 0 | 0 | Below expectations |
| Sebastian Salazar | 12 | 692 | 0 | 0 | Did not deliver |
| Ronald Valencia | 10 | 443 | 1 | 1 | Below expectations |
| Yaliston Martínez | 5 | 405 | 0 | 0 | Did not deliver |
| Wilmar Arango | 13 | 379 | 0 | 0 | Did not deliver |
| Albin Valencia | 8 | 338 | 0 | 0 | Did not deliver |
| Brayam Palacios | 6 | 204 | 0 | 0 | Did not deliver |
| Hassan Vergara | 3 | 185 | 0 | 0 | Did not deliver |
| Luis Segura | 5 | 145 | 0 | 0 | Did not deliver |
| Juan Marcelin | 4 | 83 | 0 | 0 | Did not deliver |
| Cristian Baldovino | 3 | 0 | 0 | 0 | Did not deliver |
Deportes Tolima (12 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Cristopher Fiermarín | 43 | 3532 | 0 | 0 | Good |
| Samuel Velásquez | 46 | 2858 | 1 | 3 | Good |
| Gonzalo Lencina | 45 | 2666 | 12 | 3 | Good |
| Jersson González | 42 | 2600 | 7 | 2 | Fair |
| Adrián Parra | 45 | 2378 | 10 | 3 | Good |
| Mauricio González | 26 | 1821 | 5 | 3 | Fair |
| Ever Valencia | 36 | 1228 | 2 | 2 | Fair |
| Juan Torres | 26 | 1172 | 3 | 5 | Excellent |
| Cristian Arrieta | 38 | 1151 | 1 | 1 | Good |
| Sebastián Guzmán | 13 | 678 | 0 | 0 | Good |
| Jader Quiñónes | 23 | 594 | 1 | 1 | Fair |
| Bruno Larregui | 10 | 149 | 0 | 0 | Did not deliver |
Deportivo Cali (20 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Joaquin Varela | 20 | 1790 | 0 | 0 | Good |
| Yeison Gordillo | 28 | 1659 | 0 | 0 | Fair |
| Avilés Hurtado | 17 | 1448 | 6 | 1 | Good |
| Juan Quintero | 17 | 1446 | 1 | 0 | Fair |
| Andres Correa | 16 | 1302 | 1 | 0 | Fair |
| Yani Quintero | 17 | 1301 | 0 | 1 | Fair |
| Johan Martinez | 14 | 1154 | 2 | 4 | Excellent |
| Guzmán Corujo | 25 | 1067 | 0 | 0 | Fair |
| Victor Mejia | 15 | 1011 | 0 | 0 | Fair |
| Emiliano Rodriguez | 14 | 1000 | 3 | 2 | Below expectations |
| Jean Colorado | 14 | 928 | 1 | 0 | Below expectations |
| Andres Colorado | 13 | 849 | 1 | 0 | Fair |
| Luis Orejuela | 18 | 837 | 0 | 0 | Fair |
| Julián Quiñones | 15 | 795 | 0 | 0 | Fair |
| Felipe Aguilar | 15 | 781 | 1 | 0 | Excellent |
| Cristian Graciano | 28 | 758 | 0 | 0 | Below expectations |
| Fernando Mimbacas | 13 | 434 | 2 | 0 | Below expectations |
| Juan Angulo | 12 | 324 | 0 | 0 | Fair |
| Marcos Espíndola | 15 | 0 | 0 | 0 | Did not deliver |
| Jose Silva | 1 | 0 | 0 | 0 | Did not deliver |
Deportivo Pasto (17 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Joyce Ossa | 37 | 3315 | 1 | 1 | Good |
| Luis Caicedo | 29 | 2341 | 0 | 0 | Fair |
| Felipe Jaramillo | 31 | 2274 | 0 | 1 | Fair |
| Andrés Alarcón | 24 | 2127 | 4 | 0 | Excellent |
| Santiago Jiménez | 13 | 1077 | 2 | 2 | Good |
| John Méndez | 18 | 1069 | 2 | 1 | Fair |
| Diego Castillo | 24 | 1050 | 0 | 0 | Did not deliver |
| Freddy Espinal | 12 | 855 | 1 | 2 | Below expectations |
| Deinner Quiñones | 17 | 807 | 1 | 0 | Fair |
| Nicolás Morínigo | 16 | 608 | 1 | 0 | Did not deliver |
| Edwin Velasco | 11 | 560 | 0 | 0 | Below expectations |
| David Camacho | 15 | 548 | 2 | 2 | Fair |
| Jeferson Rivas | 16 | 515 | 2 | 0 | Below expectations |
| Juan Manuel Valencia | 12 | 454 | 0 | 0 | Did not deliver |
| Gonzalo Ritacco | 17 | 442 | 0 | 2 | Fair |
| Brayan Sánchez | 16 | 295 | 0 | 0 | Did not deliver |
| Yair Arboleda | 5 | 87 | 0 | 0 | Did not deliver |
Deportivo Pereira (17 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Kelvin Osorio | 30 | 2084 | 1 | 0 | Fair |
| Jhon Largacha | 30 | 1659 | 2 | 2 | Did not deliver |
| Omar Albornoz | 16 | 952 | 0 | 0 | Below expectations |
| Edwin Velasco | 11 | 846 | 0 | 3 | Good |
| Jhostin Medranda | 9 | 742 | 1 | 1 | Fair |
| Victor Mejia | 15 | 626 | 0 | 0 | Fair |
| Gianfranco Peña | 18 | 574 | 2 | 1 | Below expectations |
| Adrián Estacio | 18 | 538 | 0 | 0 | Below expectations |
| Gustavo Torres | 13 | 501 | 2 | 0 | Fair |
| Felipe Mosquera | 19 | 434 | 2 | 0 | Below expectations |
| Marco Pérez | 12 | 414 | 1 | 1 | Fair |
| Rubilio Castillo | 10 | 406 | 1 | 1 | Below expectations |
| Eduar Arízalas | 8 | 365 | 0 | 0 | Did not deliver |
| Jaime Diaz | 3 | 42 | 0 | 0 | Did not deliver |
| Carlos Cruz * | 6 | 11 | 0 | 0 | Investment |
| Jhon Martínez * | 7 | 0 | 0 | 0 | Investment |
| Jaime Diaz | 0 | 0 | 0 | 0 | Did not deliver |
Envigado (7 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Johan Hinestroza | 30 | 1247 | 0 | 0 | Did not deliver |
| Juan Montoya | 17 | 1215 | 0 | 0 | Good |
| Bleiner Agrón | 12 | 691 | 0 | 0 | Did not deliver |
| Carlos Torres | 10 | 572 | 2 | 0 | Fair |
| Dairon Valencia | 11 | 505 | 0 | 1 | Did not deliver |
| Jhon Araujo | 17 | 393 | 1 | 1 | Below expectations |
| Leandro Angulo | 3 | 111 | 0 | 0 | Did not deliver |
Fortaleza FC (20 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Harold Balanta | 38 | 2991 | 1 | 0 | Fair |
| Emilio Aristizábal | 34 | 2552 | 12 | 2 | Good |
| Andres Ricaurte | 43 | 2355 | 2 | 4 | Excellent |
| Kelvin Florez | 42 | 2295 | 3 | 5 | Fair |
| Cristián Mosquera | 40 | 2082 | 0 | 3 | Fair |
| Sebastián Valencia | 23 | 1895 | 4 | 3 | Excellent |
| Jonathan Marulanda | 23 | 1855 | 1 | 0 | Good |
| Andrés Arroyo | 25 | 1547 | 4 | 1 | Fair |
| Luis Sánchez | 20 | 1324 | 2 | 1 | Fair |
| Luis Escorcia | 24 | 1258 | 0 | 0 | Fair |
| David Camacho | 18 | 1045 | 2 | 1 | Fair |
| Cristian Santander | 26 | 996 | 0 | 0 | Below expectations |
| Diego Ruiz | 14 | 984 | 0 | 1 | Fair |
| Stalin Valencia | 11 | 869 | 0 | 0 | Below expectations |
| Andrés Amaya | 23 | 650 | 1 | 0 | Below expectations |
| John Jairo Velásquez | 16 | 426 | 1 | 0 | Fair |
| Enmanuel Arrechea | 8 | 256 | 0 | 0 | Did not deliver |
| Edilson Cabeza * | 4 | 135 | 0 | 0 | Investment |
| Jhon Solis | 6 | 118 | 0 | 0 | Did not deliver |
| Kevin Salazar | 5 | 113 | 0 | 0 | Did not deliver |
Independiente Medellin (10 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Washington Aguerre | 42 | 3481 | 0 | 0 | Fair |
| Francisco Fydriszewski | 44 | 2949 | 15 | 4 | Excellent |
| Léider Berrío | 47 | 2560 | 8 | 7 | Good |
| Esneyder Mena | 24 | 1862 | 0 | 3 | Good |
| Alexis Serna | 33 | 1167 | 3 | 0 | Good |
| Jarlan Barrera | 22 | 1158 | 1 | 4 | Excellent |
| Yeferson Rodallega | 19 | 632 | 0 | 0 | Did not deliver |
| Kevin Mantilla | 10 | 580 | 0 | 0 | Below expectations |
| Jader Valencia | 21 | 495 | 0 | 0 | Below expectations |
| Julian Angulo | 12 | 212 | 0 | 0 | Did not deliver |
Internacional de Bogota (28 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Joao Abonia | 34 | 2539 | 0 | 1 | Below expectations |
| Samir Mayo | 38 | 2483 | 3 | 2 | Below expectations |
| Yulian Gomez | 20 | 1800 | 0 | 0 | Fair |
| Carlos Vivas | 17 | 1530 | 0 | 0 | Below expectations |
| Brayan Montaño | 32 | 1523 | 0 | 0 | Did not deliver |
| Mateo Rodas | 17 | 1480 | 1 | 0 | Good |
| Cristopher Varela | 20 | 1471 | 0 | 0 | Below expectations |
| Kevin Parra | 17 | 1279 | 4 | 0 | Fair |
| José Masllorens | 19 | 1153 | 0 | 0 | Below expectations |
| Guillermo Tegue | 15 | 1126 | 0 | 0 | Did not deliver |
| Joider Micolta | 18 | 1100 | 1 | 1 | Below expectations |
| Yimy Gómez | 20 | 1080 | 0 | 0 | Below expectations |
| Santiago Orozco | 15 | 978 | 1 | 0 | Below expectations |
| Juan Castilla | 19 | 911 | 1 | 0 | Below expectations |
| Wilmar Cruz | 17 | 846 | 0 | 1 | Did not deliver |
| Jean Colorado | 15 | 817 | 0 | 0 | Did not deliver |
| Manuel Mónaco | 20 | 801 | 2 | 1 | Below expectations |
| Renan | 12 | 753 | 2 | 1 | Below expectations |
| Jovanny Bolívar | 14 | 734 | 1 | 0 | Did not deliver |
| Eduar Esteban | 15 | 720 | 0 | 0 | Below expectations |
| Dannovi Quinonez | 12 | 645 | 0 | 0 | Fair |
| Deyson Copete | 19 | 603 | 0 | 0 | Did not deliver |
| Juan Valencia | 10 | 454 | 3 | 3 | Fair |
| Sebastián Tamara | 12 | 405 | 0 | 1 | Fair |
| Franco González | 9 | 373 | 0 | 2 | Below expectations |
| Carlos Paternina | 9 | 189 | 0 | 0 | Did not deliver |
| Eduardo Banguero | 7 | 77 | 1 | 0 | Did not deliver |
| Dayro Pena * | 7 | 37 | 0 | 0 | Investment |
Junior (18 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Christian Javier Baez | 45 | 3820 | 2 | 1 | Excellent |
| Jhomier Guerrero | 50 | 3768 | 2 | 2 | Excellent |
| Guillermo Paiva | 47 | 3092 | 10 | 6 | Good |
| Daniel Rivera | 41 | 2746 | 0 | 0 | Good |
| Mauro Silveira | 27 | 2428 | 0 | 0 | Good |
| Jeison Suárez | 26 | 2263 | 1 | 3 | Excellent |
| Guillermo Celis | 23 | 1590 | 0 | 0 | Good |
| Jesús Rivas | 23 | 1397 | 3 | 0 | Excellent |
| José Cuenú | 21 | 1364 | 0 | 0 | Fair |
| Teófilo Gutiérrez | 39 | 1163 | 1 | 3 | Good |
| Fredy Salazar | 16 | 513 | 0 | 0 | Fair |
| Lucas Monzón | 9 | 395 | 0 | 0 | Did not deliver |
| Harold Rivera | 4 | 147 | 0 | 0 | Did not deliver |
| Miller Bacca * | 6 | 123 | 0 | 0 | Investment |
| Stiwart Acuña | 5 | 36 | 0 | 0 | Did not deliver |
| José Caicedo | 3 | 25 | 0 | 0 | Did not deliver |
| Alexandro Licona * | 3 | 0 | 0 | 0 | Investment |
| Jaime Acosta | 11 | 0 | 0 | 0 | Did not deliver |
Llaneros (38 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Bryan Urueña | 39 | 2763 | 3 | 7 | Good |
| Geovan Montes | 27 | 1989 | 3 | 0 | Fair |
| Carlos Sierra | 32 | 1799 | 3 | 0 | Good |
| Marlon Sierra | 35 | 1769 | 0 | 0 | Below expectations |
| Francisco Meza | 19 | 1688 | 2 | 1 | Excellent |
| Miguel Ortega | 19 | 1665 | 0 | 0 | Fair |
| Michael Rangel | 34 | 1654 | 5 | 3 | Fair |
| Jhojan Escobar | 16 | 1399 | 0 | 0 | Fair |
| Kevin Armesto | 17 | 1366 | 0 | 0 | Fair |
| Julian Angulo | 18 | 1208 | 3 | 5 | Fair |
| Anderson Mojica | 14 | 964 | 0 | 0 | Below expectations |
| Freddy Espinal | 18 | 960 | 0 | 0 | Did not deliver |
| Daniel Mantilla | 16 | 919 | 1 | 3 | Fair |
| Cristian Valencia | 16 | 887 | 0 | 0 | Did not deliver |
| Luis Miranda | 20 | 870 | 1 | 1 | Below expectations |
| Carlos Cortés | 13 | 807 | 2 | 1 | Below expectations |
| Yeiler Goez | 15 | 637 | 1 | 0 | Below expectations |
| Howell Mena | 13 | 616 | 0 | 0 | Did not deliver |
| Kener Valencia | 15 | 611 | 3 | 0 | Below expectations |
| Brian Benitez | 15 | 585 | 0 | 0 | Did not deliver |
| Jaison Mina | 20 | 581 | 0 | 0 | Did not deliver |
| Erik Bodencer | 17 | 561 | 0 | 0 | Did not deliver |
| Juan José Vásquez | 7 | 542 | 0 | 0 | Did not deliver |
| Roberto Hinojosa | 11 | 532 | 0 | 0 | Below expectations |
| Oscar Vega | 12 | 505 | 0 | 0 | Did not deliver |
| Brandon Churi | 12 | 431 | 0 | 0 | Did not deliver |
| Maicol Medina | 16 | 423 | 0 | 0 | Did not deliver |
| Roameth Romaña | 31 | 275 | 0 | 0 | Fair |
| Dannovi Quinonez | 7 | 224 | 0 | 0 | Below expectations |
| Humberto Acevedo | 8 | 180 | 0 | 0 | Did not deliver |
| Oscar Cabezas | 2 | 180 | 0 | 0 | Did not deliver |
| Jhonatan Mayorga * | 7 | 166 | 1 | 1 | Investment |
| Harold Reina | 5 | 101 | 2 | 0 | Did not deliver |
| Rick | 1 | 69 | 0 | 0 | Did not deliver |
| Jose Bernal * | 1 | 67 | 0 | 0 | Investment |
| Santiago Cantillo | 2 | 58 | 0 | 0 | Did not deliver |
| Juan Loaiza * | 2 | 45 | 0 | 0 | Investment |
| Carlos Bogotá | 1 | 45 | 0 | 0 | Did not deliver |
Millonarios (9 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Helibelton Palacios | 28 | 1572 | 2 | 1 | Good |
| Alex Castro | 13 | 921 | 1 | 1 | Fair |
| Edwin Mosquera | 16 | 690 | 0 | 0 | Did not deliver |
| Jorge Cabezas | 15 | 686 | 0 | 0 | Did not deliver |
| Guillermo De Amores | 9 | 386 | 0 | 0 | Did not deliver |
| Nicolas Giraldo | 6 | 290 | 0 | 1 | Fair |
| Cristian Cañozales | 7 | 131 | 1 | 0 | Did not deliver |
| Bruno Sávio | 5 | 106 | 0 | 0 | Did not deliver |
| Neymar Sanchez * | 2 | 23 | 0 | 0 | Investment |
Once Caldas (15 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Jerson Malagon | 30 | 2216 | 2 | 1 | Good |
| Mateo Zuleta | 37 | 1880 | 3 | 5 | Good |
| Juan Castaño | 36 | 1547 | 1 | 0 | Fair |
| Kevin Andres Cuesta Rodriguez | 14 | 1013 | 1 | 0 | Good |
| Kevin Tamayo | 13 | 981 | 0 | 0 | Below expectations |
| Luis Sánchez | 12 | 903 | 1 | 0 | Fair |
| Luis Gómez | 17 | 731 | 0 | 4 | Good |
| Efraín Navarro | 10 | 706 | 0 | 0 | Below expectations |
| Juan Diaz | 22 | 674 | 0 | 0 | Below expectations |
| Joan Parra | 45 | 631 | 0 | 0 | Fair |
| Deinner Quiñones | 16 | 558 | 0 | 3 | Fair |
| Hugo Dorrego | 10 | 485 | 0 | 1 | Fair |
| Andrés Ibargüen | 9 | 364 | 0 | 0 | Fair |
| Mateo Rodas | 7 | 338 | 0 | 0 | Below expectations |
| Gilbert Álvarez | 23 | 335 | 1 | 0 | Below expectations |
Santa Fe (17 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Christian Mafla | 48 | 3755 | 5 | 1 | Excellent |
| Emanuel Olivera | 46 | 3681 | 1 | 0 | Good |
| Víctor Moreno | 50 | 3626 | 1 | 1 | Good |
| Omar Fernández | 43 | 3392 | 4 | 9 | Excellent |
| Alexis Zapata | 36 | 2114 | 4 | 4 | Fair |
| Ewil Murillo | 37 | 1924 | 2 | 0 | Below expectations |
| Jeison Angulo | 34 | 1238 | 1 | 0 | Below expectations |
| Ángelo Rodríguez | 40 | 1101 | 3 | 4 | Fair |
| Yaicar Perlaza | 26 | 897 | 1 | 1 | Below expectations |
| Joaquín Sosa | 11 | 587 | 0 | 0 | Below expectations |
| Kevin Andres Cuesta Rodriguez | 6 | 413 | 0 | 0 | Below expectations |
| Weibmar Asprilla | 24 | 411 | 0 | 0 | Fair |
| Marcelo Meli | 13 | 375 | 0 | 0 | Below expectations |
| Yairo Moreno | 12 | 324 | 0 | 1 | Fair |
| Lucas Ríos | 11 | 203 | 0 | 0 | Fair |
| Anders Mehring | 14 | 197 | 0 | 0 | Did not deliver |
| Leandro Angulo | 3 | 74 | 0 | 0 | Did not deliver |
Union Magdalena (24 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Jannenson Sarmiento | 38 | 3237 | 10 | 5 | Excellent |
| Dairon Mosquera | 25 | 1964 | 0 | 0 | Fair |
| David Murillo | 28 | 1775 | 0 | 2 | Fair |
| Joaquín Mattalia | 18 | 1637 | 0 | 0 | Fair |
| Martín Payares | 18 | 1634 | 1 | 0 | Fair |
| Eduar Esteban | 19 | 1548 | 0 | 0 | Fair |
| Hector Urrego | 15 | 1300 | 1 | 1 | Good |
| Nicolás Ramos | 17 | 1227 | 0 | 0 | Below expectations |
| Oscar Vanegas | 17 | 1150 | 1 | 0 | Below expectations |
| Jhon Lerma | 16 | 1108 | 0 | 1 | Fair |
| Daniel Mera | 14 | 952 | 0 | 0 | Did not deliver |
| Valentin Sanchez | 18 | 938 | 1 | 0 | Did not deliver |
| Juan Diego Giraldo | 37 | 849 | 0 | 0 | Did not deliver |
| Royscer Colpa | 18 | 679 | 0 | 0 | Below expectations |
| Óscar Barreto | 14 | 662 | 1 | 0 | Below expectations |
| Rafael Pérez | 6 | 512 | 0 | 0 | Below expectations |
